Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Moe-Newborough |
---|---|---|
Assault | 224 | 1,244.4 |
Robbery | 112 | 93.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Moe-Newborough |
---|---|---|
Arson | 224 | 126 |
Burglary | 783.9 | 997 |
Property Damage | 335.9 | 1,114.8 |
Theft | 1,007.8 | 2,555.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Tyers has significantly lower violent crime rate, and significantly lower property crime compared to Greater Moe-Newborough.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Tyers: