Home
NSW
Greater Ballina
Tuckombil
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Ballina |
---|---|---|
Antisocial Behaviour | 0 | 362.1 |
Assault | 0 | 564 |
Disorderly Conduct | 0 | 259.2 |
Homicide | 0 | 4 |
Robbery | 0 | 15.8 |
Sexual Assault | 0 | 209.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Ballina |
---|---|---|
Arson | 350.9 | 43.5 |
Property Damage | 350.9 | 488.8 |
Theft | 1,754.4 | 2,483.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Tuckombil has nosignificantly lower violent crime rate, and slightly lower property crime compared to Greater Ballina.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%