Clarence Valley Council
Townsend, NSW 2463
Suburb
991 residents
3.22 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 201.8 |
Assault | 908.2 |
Disorderly Conduct | 201.8 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 201.8 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Property Damage | 1,009.1 |
Theft | 1,816.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.