Home
QLD
Greater Hervey Bay
Toogoom
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Hervey Bay |
---|---|---|
Antisocial Behaviour | 269.6 | 111.7 |
Assault | 154.1 | 500.3 |
Homicide | 0 | 3.1 |
Robbery | 0 | 45.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Hervey Bay |
---|---|---|
Arson | 38.5 | 39.3 |
Motor Vehicle Theft | 269.6 | 275.3 |
Property Damage | 192.6 | 656.1 |
Theft | 1,117.1 | 5,102.3 |
Trespassing | 423.7 | 1,178.4 |
Toogoom has significantly lower violent crime rate, and significantly lower property crime compared to Greater Hervey Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.9%
Retail
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Toogoom: