Hinchinbrook Council
Toobanna, QLD 4850
Suburb
276 residents
39.427 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 362.3 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 1,811.6 |
Property Damage | 362.3 |
Motor Vehicle Theft | 724.6 |
Arson | 0 |
Trespassing | 4,347.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.