Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 0 | 178.6 |
Assault | 1,020.4 | 481.3 |
Disorderly Conduct | 2,040.8 | 255.4 |
Homicide | 0 | 1.7 |
Robbery | 0 | 33 |
Sexual Assault | 0 | 176.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 0 | 19.7 |
Property Damage | 0 | 495.5 |
Theft | 1,020.4 | 4,811.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Tomewin has significantly higher violent crime rate, and significantly lower property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.