Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Forster-Tuncurry |
---|---|---|
Antisocial Behaviour | 0 | 900.4 |
Assault | 20,000 | 1,473.8 |
Disorderly Conduct | 10,000 | 416.6 |
Homicide | 0 | 4.5 |
Robbery | 0 | 26.9 |
Sexual Assault | 0 | 268.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Forster-Tuncurry |
---|---|---|
Arson | 0 | 62.7 |
Property Damage | 0 | 860.1 |
Theft | 20,000 | 4,009.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Tiona has significantly higher violent crime rate, and significantly higher property crime compared to Greater Forster-Tuncurry.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.