Home
NSW
Greater Taree
Tinonee
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Taree |
---|---|---|
Antisocial Behaviour | 499.2 | 1,256.3 |
Assault | 665.6 | 1,511 |
Disorderly Conduct | 0 | 333.8 |
Homicide | 0 | 0|
Robbery | 0 | 29.3 |
Sexual Assault | 499.2 | 448 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Taree |
---|---|---|
Arson | 0 | 125.9 |
Property Damage | 249.6 | 1,288.5 |
Theft | 748.8 | 3,478.9 |
Tinonee has significantly lower violent crime rate, and significantly lower property crime compared to Greater Taree.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
89.7%
Agriculture
10.3%