Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Antisocial Behaviour | 68.1 | 161.8 |
Assault | 357.6 | 878.1 |
Homicide | 0 | 9.9 |
Robbery | 0 | 59.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Arson | 17 | 52.8 |
Motor Vehicle Theft | 221.4 | 356.5 |
Property Damage | 340.6 | 825.3 |
Theft | 2,316.1 | 5,080.7 |
Trespassing | 596 | 1,244.6 |
Tinana has significantly lower violent crime rate, and significantly lower property crime compared to Greater Maryborough.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
55.1%
Agriculture
38.2%
Commercial
5.4%
Industrial
1.3%
Retail
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Tinana: