Home
NSW
Greater Central Coast
The Entrance North
Central Coast Council
The Entrance North, NSW 2261
Central Coast - Greater Region
Suburb
1,619 residents
1.018 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 1,173.6 | 870 |
Assault | 741.2 | 991.5 |
Disorderly Conduct | 185.3 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 123.5 | 19.1 |
Sexual Assault | 370.6 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 0 | 55.8 |
Property Damage | 679.4 | 680.3 |
Theft | 3,026.6 | 2,181 |
The Entrance North has slighty higher violent crime rate, and moderately higher property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%