Home
NSW
Greater Griffith
Tharbogang
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Griffith |
---|---|---|
Antisocial Behaviour | 885 | 1,440.8 |
Assault | 1,548.7 | 1,444.8 |
Disorderly Conduct | 1,769.9 | 476.2 |
Homicide | 0 | 0|
Robbery | 0 | 64.6 |
Sexual Assault | 1,106.2 | 282.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Griffith |
---|---|---|
Arson | 885 | 286.5 |
Property Damage | 442.5 | 1,130 |
Theft | 2,433.6 | 3,426.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Tharbogang has moderately higher violent crime rate, and moderately lower property crime compared to Greater Griffith.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%
Residential
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Tharbogang: