Home
NSW
Greater Central Coast
Tascott
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 597 | 870 |
Assault | 417.9 | 991.5 |
Disorderly Conduct | 0 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 0 | 19.1 |
Sexual Assault | 59.7 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 59.7 | 55.8 |
Property Damage | 238.8 | 680.3 |
Theft | 1,014.9 | 2,181 |
Tascott has significantly lower violent crime rate, and significantly lower property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%