Sunshine Coast Council
Tanawha, QLD 4556
Sunshine Coast - Greater Region
Suburb
1,312 residents
12.383 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 0 | 100.4 |
Assault | 76.2 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 76.2 | 17.4 |
Motor Vehicle Theft | 76.2 | 174.6 |
Property Damage | 0 | 409.7 |
Theft | 1,372 | 2,938.2 |
Trespassing | 533.5 | 483.4 |
Tanawha has significantly lower violent crime rate, and significantly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
60.3%
Residential
39.7%