Home
NSW
Greater Batemans Bay
Surfside
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Batemans Bay |
---|---|---|
Antisocial Behaviour | 480.8 | 907.4 |
Assault | 686.8 | 1,465.8 |
Disorderly Conduct | 206 | 751.7 |
Homicide | 0 | 0|
Robbery | 0 | 10.7 |
Sexual Assault | 480.8 | 306 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Batemans Bay |
---|---|---|
Arson | 0 | 59.1 |
Property Damage | 618.1 | 928.9 |
Theft | 1,854.4 | 3,033.6 |
Surfside has significantly lower violent crime rate, and significantly lower property crime compared to Greater Batemans Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%