Home
QLD
Greater Sunshine Coast
Sunshine Beach
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 121 | 100.4 |
Assault | 201.6 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 0 | 17.4 |
Motor Vehicle Theft | 524.2 | 174.6 |
Property Damage | 443.5 | 409.7 |
Theft | 1,008.1 | 2,938.2 |
Trespassing | 887.1 | 483.4 |
Sunshine Beach has moderately lower violent crime rate, and moderately lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%