Home
NSW
Greater Batemans Bay
Sunshine Bay
Eurobodalla Council
Sunshine Bay, NSW 2536
Batemans Bay - Greater Region
Suburb
1,439 residents
1.331 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Batemans Bay |
---|---|---|
Antisocial Behaviour | 694.9 | 907.4 |
Assault | 486.4 | 1,465.8 |
Disorderly Conduct | 486.4 | 751.7 |
Homicide | 0 | 0|
Robbery | 0 | 10.7 |
Sexual Assault | 278 | 306 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Batemans Bay |
---|---|---|
Arson | 69.5 | 59.1 |
Property Damage | 833.9 | 928.9 |
Theft | 1,876.3 | 3,033.6 |
Sunshine Bay has significantly lower violent crime rate, and moderately lower property crime compared to Greater Batemans Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%