Home
NSW
Greater Orange
Summer Hill Creek
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Orange |
---|---|---|
Antisocial Behaviour | 854.7 | 1,132.2 |
Assault | 854.7 | 1,318.3 |
Disorderly Conduct | 0 | 467.5 |
Homicide | 0 | 2.2 |
Robbery | 0 | 44.3 |
Sexual Assault | 0 | 334.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Orange |
---|---|---|
Arson | 854.7 | 126.3 |
Property Damage | 427.4 | 1,240.7 |
Theft | 427.4 | 3,771 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Summer Hill Creek has significantly lower violent crime rate, and significantly lower property crime compared to Greater Orange.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Summer Hill Creek: