Home
WA
Greater Bunbury
Stratham
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Antisocial Behaviour | 126.1 | 312.1 |
Assault | 504.4 | 1,553.3 |
Homicide | 0 | 3.6 |
Robbery | 126.1 | 44.1 |
Sexual Assault | 0 | 326.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bunbury |
---|---|---|
Arson | 0 | 34.5 |
Burglary | 126.1 | 841 |
Motor Vehicle Theft | 126.1 | 252.5 |
Property Damage | 0 | 1,155.4 |
Theft | 882.7 | 2,518.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Stratham has significantly lower violent crime rate, and significantly lower property crime compared to Greater Bunbury.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
56.5%
Residential
43.5%