Newcastle Council
Stockton, NSW 2295
Newcastle-Maitland - Greater Region
Suburb
4,046 residents
3.682 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 741.5 | 690.4 |
Assault | 939.2 | 1,088.7 |
Disorderly Conduct | 173 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 420.2 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 49.4 | 90.4 |
Property Damage | 914.5 | 830.8 |
Theft | 2,619.9 | 3,454.3 |
Stockton has slightly lower violent crime rate, and slightly lower property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.