Livingstone Council
Stanage, QLD 4702
Suburb
78 residents
1,090.804 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 0 |
Assault | 2,564.1 |
Homicide | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Motor Vehicle Theft | 0 |
Property Damage | 1,282.1 |
Theft | 0 |
Trespassing | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.