Home
QLD
Greater Toowoomba
Southbrook
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Antisocial Behaviour | 319.5 | 149.1 |
Assault | 0 | 443.6 |
Homicide | 0 | 2.9 |
Robbery | 0 | 52.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Arson | 0 | 21 |
Motor Vehicle Theft | 0 | 326.3 |
Property Damage | 159.7 | 549.9 |
Theft | 3,514.4 | 3,963.1 |
Trespassing | 319.5 | 1,085.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Southbrook has significantly lower violent crime rate, and moderately lower property crime compared to Greater Toowoomba.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%