Home
QLD
Greater Rockhampton
South Yaamba
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Antisocial Behaviour | 0 | 226.7 |
Assault | 0 | 1,128.6 |
Homicide | 0 | 4.8 |
Robbery | 0 | 107.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Arson | 0 | 63.9 |
Motor Vehicle Theft | 0 | 592 |
Property Damage | 1,265.8 | 1,132.2 |
Theft | 2,531.6 | 6,199.8 |
Trespassing | 0 | 1,966.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
South Yaamba has nosignificantly lower violent crime rate, and significantly lower property crime compared to Greater Rockhampton.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring South Yaamba: