Home
QLD
Greater Bundaberg
South Bingera
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 741.8 | 183.6 |
Assault | 148.4 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 0 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 148.4 | 48.1 |
Motor Vehicle Theft | 445.1 | 206.4 |
Property Damage | 148.4 | 654.6 |
Theft | 890.2 | 4,417.6 |
Trespassing | 445.1 | 901.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
South Bingera has slighty higher violent crime rate, and significantly lower property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
57.8%
Agriculture
42.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring South Bingera: