Leonora Council
Sir Samuel, WA 6437
Suburb
35 residents
3,436.785 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 0 |
Sexual Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 0 |
Property Damage | 0 |
Burglary | 0 |
Motor Vehicle Theft | 2,857.1 |
Arson | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Land Composition
Residential
100.0%