Home
NSW
Greater Singleton
Singleton
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Singleton |
---|---|---|
Antisocial Behaviour | 1,330.8 | 719.7 |
Assault | 2,044.4 | 1,065.8 |
Disorderly Conduct | 559.3 | 247.2 |
Homicide | 0 | 0|
Robbery | 0 | 0|
Sexual Assault | 617.2 | 280.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Singleton |
---|---|---|
Arson | 173.6 | 142.8 |
Property Damage | 1,986.5 | 950.4 |
Theft | 5,573.8 | 2,697.4 |
Singleton has significantly higher violent crime rate, and significantly higher property crime compared to Greater Singleton. The significantly higher violent crime rate and significantly higher property crime rate might be due to 1 shopping centre in the suburb: Singleton Square.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Amenities
Shopping Centres
- • Singleton Square (small centre)
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Singleton: