Home
NSW
Greater Wollongong
Shellharbour
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Antisocial Behaviour | 483 | 501.6 |
Assault | 1,022.7 | 686.3 |
Disorderly Conduct | 85.2 | 198 |
Homicide | 0 | 0.6 |
Robbery | 56.8 | 19.5 |
Sexual Assault | 312.5 | 205.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Arson | 85.2 | 62.1 |
Property Damage | 426.1 | 574.4 |
Theft | 3,892 | 2,409.1 |
Shellharbour has slighty higher violent crime rate, and moderately higher property crime compared to Greater Wollongong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Shellharbour: