Home
QLD
Greater Hervey Bay
Scarness
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Hervey Bay |
---|---|---|
Antisocial Behaviour | 192 | 111.7 |
Assault | 960 | 500.3 |
Homicide | 0 | 3.1 |
Robbery | 109.7 | 45.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Hervey Bay |
---|---|---|
Arson | 0 | 39.3 |
Motor Vehicle Theft | 356.6 | 275.3 |
Property Damage | 987.4 | 656.1 |
Theft | 4,525.5 | 5,102.3 |
Trespassing | 1,151.9 | 1,178.4 |
Scarness has significantly higher violent crime rate, and slightly lower property crime compared to Greater Hervey Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%