Home
NSW
Greater Central Coast
Saratoga
Central Coast Council
Saratoga, NSW 2251
Central Coast - Greater Region
Suburb
3,982 residents
2.373 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 452 | 870 |
Assault | 351.6 | 991.5 |
Disorderly Conduct | 75.3 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 0 | 19.1 |
Sexual Assault | 150.7 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 25.1 | 55.8 |
Property Damage | 226 | 680.3 |
Theft | 778.5 | 2,181 |
Saratoga has significantly lower violent crime rate, and significantly lower property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.