Home
VIC
Greater Melbourne
Safety Beach
Mornington Peninsula Council
Safety Beach, VIC 3936
Melbourne - Greater Region
Suburb
6,328 residents
5.947 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Antisocial Behaviour | 110.6 | 381.2 |
Assault | 173.8 | 637.4 |
Disorderly Conduct | 284.5 | 247.2 |
Robbery | 15.8 | 58.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Arson | 47.4 | 30 |
Burglary | 442.5 | 560 |
Property Damage | 173.8 | 558.6 |
Theft | 1,564.5 | 2,592.6 |
Safety Beach has significantly lower violent crime rate, and significantly lower property crime compared to Greater Melbourne.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.4%
Agriculture
0.5%
Retail
0.1%