Unincorporated ACT Council
Russell, ACT 2600
Canberra-Queanbeyan - Greater Region
Suburb
0 residents
0.494 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 0 | 121.8 |
Assault | 0 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 0 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 0 | 82.5 |
Motor Vehicle Theft | 0 | 176.6 |
Property Damage | 0 | 793.8 |
Theft | 0 | 1,284.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Russell has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Military
100.0%