Home
NSW
Greater Batemans Bay
Runnyford
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Batemans Bay |
---|---|---|
Antisocial Behaviour | 0 | 907.4 |
Assault | 0 | 1,465.8 |
Disorderly Conduct | 3,571.4 | 751.7 |
Homicide | 0 | 0|
Robbery | 0 | 10.7 |
Sexual Assault | 0 | 306 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Batemans Bay |
---|---|---|
Arson | 0 | 59.1 |
Property Damage | 0 | 928.9 |
Theft | 0 | 3,033.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Runnyford has slighty higher violent crime rate, and nosignificantly lower property crime compared to Greater Batemans Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.