Home
NSW
Greater Ballina
Rous Mill
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Ballina |
---|---|---|
Antisocial Behaviour | 0 | 362.1 |
Assault | 490.2 | 564 |
Disorderly Conduct | 0 | 259.2 |
Homicide | 0 | 4 |
Robbery | 0 | 15.8 |
Sexual Assault | 0 | 209.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Ballina |
---|---|---|
Arson | 0 | 43.5 |
Property Damage | 0 | 488.8 |
Theft | 1,470.6 | 2,483.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Rous Mill has significantly lower violent crime rate, and significantly lower property crime compared to Greater Ballina.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%