Home
QLD
Greater Sunshine Coast
Rosemount
Sunshine Coast Council
Rosemount, QLD 4560
Sunshine Coast - Greater Region
Suburb
1,851 residents
12.918 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 0 | 100.4 |
Assault | 162.1 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 0 | 17.4 |
Motor Vehicle Theft | 0 | 174.6 |
Property Damage | 216.1 | 409.7 |
Theft | 324.1 | 2,938.2 |
Trespassing | 216.1 | 483.4 |
Rosemount has significantly lower violent crime rate, and significantly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
97.5%
Industrial
2.5%