Home
NSW
Greater Central Coast
Rocky Point
Central Coast Council
Rocky Point, NSW 2259
Central Coast - Greater Region
Suburb
275 residents
0.127 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 0 | 870 |
Assault | 363.6 | 991.5 |
Disorderly Conduct | 0 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 0 | 19.1 |
Sexual Assault | 363.6 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 0 | 55.8 |
Property Damage | 363.6 | 680.3 |
Theft | 1,454.5 | 2,181 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Rocky Point has significantly lower violent crime rate, and significantly lower property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%