Home
QLD
Greater Toowoomba
Rockville
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Antisocial Behaviour | 218.5 | 149.1 |
Assault | 374.5 | 443.6 |
Homicide | 31.2 | 2.9 |
Robbery | 124.8 | 52.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Arson | 0 | 21 |
Motor Vehicle Theft | 312.1 | 326.3 |
Property Damage | 1,092.4 | 549.9 |
Theft | 2,372 | 3,963.1 |
Trespassing | 1,217.2 | 1,085.4 |
Rockville has slighty higher violent crime rate, and slightly lower property crime compared to Greater Toowoomba.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
82.1%
Industrial
12.9%
Hospital
3.8%
Retail
1.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Rockville: