Home
VIC
Greater Melbourne
Rockbank
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Antisocial Behaviour | 348.4 | 381.2 |
Assault | 1,122.7 | 637.4 |
Disorderly Conduct | 193.6 | 247.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Arson | 38.7 | 30 |
Burglary | 929.2 | 560 |
Property Damage | 1,355 | 558.6 |
Theft | 4,607 | 2,592.6 |
Rockbank has moderately higher violent crime rate, and significantly higher property crime compared to Greater Melbourne.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
94.6%
Agriculture
4.8%
Industrial
0.6%
Retail
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Rockbank: