Home
NSW
Greater Wollongong
Robertson
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Antisocial Behaviour | 347.1 | 501.6 |
Assault | 198.3 | 686.3 |
Disorderly Conduct | 247.9 | 198 |
Homicide | 0 | 0.6 |
Robbery | 0 | 19.5 |
Sexual Assault | 49.6 | 205.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Arson | 49.6 | 62.1 |
Property Damage | 396.6 | 574.4 |
Theft | 1,437.8 | 2,409.1 |
Robertson has significantly lower violent crime rate, and significantly lower property crime compared to Greater Wollongong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
68.7%
Agriculture
28.2%
Commercial
3.1%
Industrial
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 12 suburbs neighbouring Robertson: