Home
NSW
Greater Sydney
Riverstone
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Antisocial Behaviour | 707.1 | 475.1 |
Assault | 1,182.3 | 725.7 |
Disorderly Conduct | 127.5 | 178.1 |
Homicide | 0 | 1 |
Robbery | 11.6 | 24 |
Sexual Assault | 370.9 | 159.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Arson | 46.4 | 23.4 |
Property Damage | 591.2 | 452 |
Theft | 2,202.4 | 2,088.3 |
Riverstone has significantly higher violent crime rate, and slighty higher property crime compared to Greater Sydney.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
83.6%
Industrial
14.6%
Retail
1.8%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Riverstone: