Richmond Valley Council
Rappville, NSW 2469
Suburb
142 residents
46.8 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Disorderly Conduct | 0 |
Assault | 1,408.5 |
Sexual Assault | 704.2 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 704.2 |
Property Damage | 0 |
Arson | 704.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.