Home
WA
Greater Perth
Queens Park
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 495.3 | 309.6 |
Assault | 1,898.7 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 82.6 | 72.8 |
Sexual Assault | 151.3 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 41.3 | 24.5 |
Burglary | 949.4 | 574.1 |
Motor Vehicle Theft | 357.7 | 204.7 |
Property Damage | 2,036.3 | 974.6 |
Theft | 5,242.2 | 3,354.8 |
Queens Park has moderately higher violent crime rate, and significantly higher property crime compared to Greater Perth.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
93.8%
Industrial
3.2%
Education
3.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Queens Park: