Home
NSW
Greater Taree
Purfleet
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Taree |
---|---|---|
Antisocial Behaviour | 3,738.3 | 1,256.3 |
Assault | 4,672.9 | 1,511 |
Disorderly Conduct | 0 | 333.8 |
Homicide | 0 | 0|
Robbery | 0 | 29.3 |
Sexual Assault | 934.6 | 448 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Taree |
---|---|---|
Arson | 934.6 | 125.9 |
Property Damage | 934.6 | 1,288.5 |
Theft | 3,738.3 | 3,478.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Purfleet has significantly higher violent crime rate, and slighty higher property crime compared to Greater Taree.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
86.2%
Commercial
13.8%