Home
WA
Greater Perth
Preston Beach
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 0 | 309.6 |
Assault | 1,119.4 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 0 | 72.8 |
Sexual Assault | 0 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 746.3 | 574.1 |
Motor Vehicle Theft | 0 | 204.7 |
Property Damage | 1,492.5 | 974.6 |
Theft | 1,119.4 | 3,354.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Preston Beach has significantly lower violent crime rate, and significantly lower property crime compared to Greater Perth.
Land Composition
Residential
100.0%