Home
VIC
Greater Portland
Portland
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Portland |
---|---|---|
Antisocial Behaviour | 878.6 | 760.7 |
Assault | 1,477.6 | 1,243.3 |
Disorderly Conduct | 868.6 | 792.8 |
Robbery | 59.9 | 59.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Portland |
---|---|---|
Burglary | 359.4 | 362.3 |
Property Damage | 1,387.8 | 1,181.6 |
Theft | 1,577.5 | 1,392.8 |
Portland has slighty higher violent crime rate, and slighty higher property crime compared to Greater Portland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
65.4%
Industrial
34.0%
Hospital
0.4%
Retail
0.2%