Home
QLD
Greater Sunshine Coast
Point Arkwright
Sunshine Coast Council
Point Arkwright, QLD 4573
Sunshine Coast - Greater Region
Suburb
309 residents
0.377 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 0 | 100.4 |
Assault | 0 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 0 | 17.4 |
Motor Vehicle Theft | 0 | 174.6 |
Property Damage | 323.6 | 409.7 |
Theft | 1,294.5 | 2,938.2 |
Trespassing | 647.2 | 483.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Point Arkwright has nosignificantly lower violent crime rate, and significantly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.