Home
NSW
Greater Sydney
Pitt Town Bottoms
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Antisocial Behaviour | 0 | 475.1 |
Assault | 1,176.5 | 725.7 |
Disorderly Conduct | 1,176.5 | 178.1 |
Homicide | 0 | 1 |
Robbery | 0 | 24 |
Sexual Assault | 1,176.5 | 159.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Arson | 1,176.5 | 23.4 |
Property Damage | 0 | 452 |
Theft | 2,352.9 | 2,088.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Pitt Town Bottoms has significantly higher violent crime rate, and moderately higher property crime compared to Greater Sydney.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Pitt Town Bottoms: