Home
NSW
Greater Central Coast
Phegans Bay
Central Coast Council
Phegans Bay, NSW 2256
Central Coast - Greater Region
Suburb
406 residents
0.562 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 246.3 | 870 |
Assault | 738.9 | 991.5 |
Disorderly Conduct | 0 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 0 | 19.1 |
Sexual Assault | 0 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 0 | 55.8 |
Property Damage | 246.3 | 680.3 |
Theft | 492.6 | 2,181 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Phegans Bay has significantly lower violent crime rate, and significantly lower property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%