Home
WA
Greater Perth
Peron
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 0 | 309.6 |
Assault | 42,857.1 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 0 | 72.8 |
Sexual Assault | 0 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 14,285.7 | 574.1 |
Motor Vehicle Theft | 7,142.9 | 204.7 |
Property Damage | 14,285.7 | 974.6 |
Theft | 164,285.7 | 3,354.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Peron has significantly higher violent crime rate, and significantly higher property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
62.3%
Military
35.2%
Residential
2.5%