Manjimup Council
Pemberton, WA 6260
Suburb
861 residents
16.798 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 1,045.3 |
Sexual Assault | 116.1 |
Homicide | 0 |
Antisocial Behaviour | 348.4 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 696.9 |
Property Damage | 580.7 |
Burglary | 464.6 |
Motor Vehicle Theft | 232.3 |
Arson | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
52.7%
Agriculture
46.8%
Industrial
0.3%
Hospital
0.2%