Home
NSW
Greater Central Coast
Pearl Beach
Central Coast Council
Pearl Beach, NSW 2256
Central Coast - Greater Region
Suburb
510 residents
1.257 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 196.1 | 870 |
Assault | 0 | 991.5 |
Disorderly Conduct | 784.3 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 0 | 19.1 |
Sexual Assault | 196.1 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 392.2 | 55.8 |
Property Damage | 784.3 | 680.3 |
Theft | 6,470.6 | 2,181 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Pearl Beach has significantly lower violent crime rate, and significantly higher property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.8%
Retail
0.2%