Home
QLD
Greater Sunshine Coast
Peachester
Sunshine Coast Council
Peachester, QLD 4519
Sunshine Coast - Greater Region
Suburb
1,460 residents
46.001 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 0 | 100.4 |
Assault | 68.5 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 0 | 17.4 |
Motor Vehicle Theft | 274 | 174.6 |
Property Damage | 137 | 409.7 |
Theft | 753.4 | 2,938.2 |
Trespassing | 205.5 | 483.4 |
Peachester has significantly lower violent crime rate, and significantly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Peachester: